Pack | Carried | Worn | Consumable |
Granite Gear Vapor Trail | 36.90 | ||
Shelter | Carried | Worn | Consumable |
MK1 XL | 77.00 | ||
SMC Sno Stake x8 | 8.47 | ||
Sleeping | Carried | Worn | Consumable |
GG Comp. Sack (XL) | 3.84 | ||
Blue foamer (57") | 7.65 | ||
Ridgerest (57") | 8.08 | ||
Marmot Col, -20 (long) | 74.00 | ||
Clothes worn | Carried | Worn | Consumable |
OR Sonic Balaclava | 2.36 | ||
NW Hat (100 weight fleece) | 1.02 | ||
Stephenson's VBL shirt | 8.47 | ||
Base layer bottom (Theramar) | 6.24 | ||
Marmot Scree | 15.17 | ||
BD Jetstream gloves | 2.36 | ||
Glasses | 0.67 | ||
Goggles | 3.25 | ||
Base layer top (Theramar) | 5.93 | ||
Neck Gaiter | 2.05 | ||
Footwear | Carried | Worn | Consumable |
Steger Mukluks, Arctic | 41.02 | ||
MSR Lightning Ascents (25") | 60.04 | ||
Integral Designs VBL socks | 2.19 | ||
Smartwool Mountaineer socks | 4.62 | ||
Fox River X-Static socks | 0.85 | ||
Clothes carried | Carried | Worn | Consumable |
Fox River X-Static socks | 0.85 | ||
Smartwool Mountaineer socks | 4.62 | ||
TNF Nupste | 24.83 | ||
Stephensons VBL Pants | 4.69 | ||
Montbell UL Thermawrap pants | 9.77 | ||
REI Ridgecrest Mitts | 7.30 | ||
S2S stuff sack | 1.16 | ||
MLD eVent mitts | 1.09 | ||
Kitchen | Carried | Worn | Consumable |
MYOG PR | 9.49 | ||
5x Canisters | 23.46 | ||
REI 1.3L Ti Pot | 4.97 | ||
Hot Spark (on ribbon) | 0.35 | ||
Lexan Fork | 0.39 | ||
30 matches | |||
Hydration | Carried | Worn | Consumable |
48oz Nalgene Canteen | 2.22 | 2.22 | |
Chlorine Dioxide x20 | 0.46 | ||
Emergency | Carried | Worn | Consumable |
FAK; repair kit | 3.70 | ||
ACR Microfix | X | ||
Fire kit | |||
Misc | Carried | Worn | Consumable |
Tikka Plus | 2.75 | ||
CF poles | 13.30 | ||
Knife | 0.67 | ||
Cell phone | 3.92 | ||
$20 Cash; ID; 2x key; Credit; Ins | 0.39 | ||
Camera | 6.56 | ||
Toiletries | Carried | Worn | Consumable |
Toothbrush | 0.42 | ||
Toothpaste (baking soda) | X | ||
TP (4x day, 5 days) | 0.07 | X | |
Wet Wipes (1xday, 5 day) | 0.07 | X | |
Handsanitizer (1 oz) | X | ||
Sandwich bag (toiletries) | 0.07 | ||
Navigation | Carried | Worn | Consumable |
Map(s), average (2) | 0.99 | ||
Silva Polaris compass | 1.06 | ||
Aloksak for phone | 0.32 | ||
Aloksak for maps | 0.42 | ||
Comsumables, trailhead max | Carried | Worn | Consumable |
Food, 5 days | 132.08 | ||
Canister fuel (5x 8oz cans) | 40.00 | ||
Water, 56 oz | 58.42 | ||
BASE | Carried | Worn | Consumable |
OZ | 284.37 | 254.90 | 195.99 |
LB | 17.77 | 15.93 | 12.25 |
TOTALS | BASE | SKIN | TRAIL |
Totals | 17.77 | 33.70 | 30.02 |
Notable as not on the list is a hard shell jacket. I have also increased the tent stakes. I have also adjusted for fuel consumption. At totaled, by base weight should stay about 18 lbs - remember, my goal was 15. The extra weight comes from the shelter and bag.
No comments:
Post a Comment